Lens covers 22 four-year colleges in Georgia, 14 public and 8 private. They range from Brenau University (1,029 undergraduates) to Kennesaw State University (41,254). Acceptance rates run from 11% to 100%, and 17 of the 22 admit at least half of applicants.
Open these 22 colleges in the College Filter → Narrow them by cost at your rate, majors, size and more.
The 22 four-year colleges in Georgia
Listed A to Z. Lens never ranks colleges.
| College | Location | Undergraduates | Acceptance rate | Tuition & fees (before aid) |
|---|---|---|---|---|
| Augusta University | Augusta | 5,613 | 86% | $8,414 in-state · $24,734 out-of-state |
| Berry College | Mount Berry | 2,245 | 64% | $41,686 |
| Brenau University | Gainesville | 1,029 | 88% | $34,027 |
| Clark Atlanta University | Atlanta | 3,603 | 64% | $28,310 |
| Columbus State University | Columbus | 5,625 | 99% | $5,898 in-state · $17,610 out-of-state |
| Emory University | Atlanta | 7,298 | 11% | $64,280 |
| Fort Valley State University | Fort Valley | 2,684 | 66% | $5,526 in-state · $16,932 out-of-state |
| Georgia College & State University | Milledgeville | 5,947 | 78% | $9,186 in-state · $29,512 out-of-state |
| Georgia Gwinnett College | Lawrenceville | 11,344 | 96% | $4,532 in-state · $13,844 out-of-state |
| Georgia Institute of Technology | Atlanta | 18,785 | 14% | $12,058 in-state · $34,484 out-of-state |
| Georgia Southern University | Statesboro | 21,790 | 88% | $6,022 in-state · $17,734 out-of-state |
| Georgia State University | Atlanta | 26,623 | 55% | $8,664 in-state · $24,840 out-of-state |
| Kennesaw State University | Kennesaw | 41,254 | 69% | $5,808 in-state · $17,736 out-of-state |
| Mercer University | Macon | 4,500 | 69% | $42,312 |
| Middle Georgia State University | Macon | 6,574 | 100% | $5,038 in-state · $16,390 out-of-state |
| Morehouse College | Atlanta | 2,844 | 44% | $32,893 |
| Savannah College of Art and Design | Savannah | 15,243 | 83% | $41,630 |
| Spelman College | Atlanta | 3,414 | 25% | $31,556 |
| University of Georgia | Athens | 32,137 | 38% | $11,450 in-state · $31,688 out-of-state |
| University of North Georgia | Dahlonega | 16,146 | 68% | $5,285 in-state · $16,503 out-of-state |
| University of West Georgia | Carrollton | 7,520 | 52% | $6,088 in-state · $17,800 out-of-state |
| Valdosta State University | Valdosta | 6,622 | 72% | $6,124 in-state · $17,836 out-of-state |
Sources: IPEDS (fall 2024 enrollment and admissions); College Scorecard (published tuition and fees before aid, about 2023–24). You may pay less if receiving grants or scholarships.
Related lists
- Colleges in Alabama
- Colleges in Washington, D.C.
- Colleges in Florida
- Colleges in Kentucky
- Colleges in Maryland
- Colleges in Mississippi
- Colleges in North Carolina
- Colleges in South Carolina
- Colleges in Tennessee
- Colleges in Virginia
- Liberal Arts Colleges in the Southeast
- Large Public Universities in the Southeast
- Smaller Public Universities in the Southeast
- Smaller Private Universities in the Southeast
- HBCUs in the Southeast
- Catholic Colleges in the Southeast
- Christian Colleges in the Southeast
- Colleges with Big-Time Sports in the Southeast
FAQ
Which four-year colleges in Georgia admit at least half of applicants? 17 of the 22: Augusta University, Berry College, Brenau University, Clark Atlanta University, Columbus State University, Fort Valley State University, Georgia College & State University, Georgia Gwinnett College, Georgia Southern University, Georgia State University, Kennesaw State University, Mercer University and 5 more (fall 2024).
What are the largest and smallest four-year colleges in Georgia? Kennesaw State University is the largest, with 41,254 undergraduates, and Brenau University is the smallest, with 1,029 (fall 2024).
How many four-year colleges in Georgia are public? 14 of the 22 are public and 8 are private.
Where these numbers come from
Lens covers the 850 four-year public and private nonprofit colleges that receive the most applications, so some smaller colleges are not listed. Enrollment, acceptance rates and degrees come from IPEDS (U.S. Department of Education, fall 2024); published prices from the College Scorecard. Each college's page lists its own sources. See the data behind Lens.