Lens covers 22 four-year colleges in New Jersey, 12 public and 10 private. They range from Drew University (1,533 undergraduates) to Rutgers University–New Brunswick (37,751). Acceptance rates run from 5% to 98%, and 20 of the 22 admit at least half of applicants.
Open these 22 colleges in the College Filter → Narrow them by cost at your rate, majors, size and more.
The 22 four-year colleges in New Jersey
Listed A to Z. Lens never ranks colleges.
| College | Location | Undergraduates | Acceptance rate | Tuition & fees (before aid) |
|---|---|---|---|---|
| Caldwell University | Caldwell | 1,575 | 71% | $40,848 |
| Drew University | Madison | 1,533 | 68% | $47,100 |
| Fairleigh Dickinson University–Florham | Madison | 1,990 | 95% | $38,004 |
| Fairleigh Dickinson University–Metropolitan | Teaneck | 2,627 | 91% | $38,004 |
| Kean University | Union | 11,433 | 76% | $14,299 in-state · $22,446 out-of-state |
| Monmouth University | West Long Branch | 3,684 | 89% | $46,552 |
| Montclair State University | Montclair | 18,376 | 88% | $15,912 in-state · $26,022 out-of-state |
| New Jersey City University | Jersey City | 3,681 | 98% | $14,460 |
| New Jersey Institute of Technology | Newark | 9,019 | 65% | $19,974 in-state · $37,664 out-of-state |
| Princeton University | Princeton | 5,709 | 5% | $62,688 |
| Ramapo College of New Jersey | Mahwah | 4,898 | 71% | $16,777 in-state · $27,708 out-of-state |
| Rider University | Lawrenceville | 3,106 | 79% | $41,120 |
| Rowan University | Glassboro | 15,841 | 78% | $16,574 in-state · $26,932 out-of-state |
| Rutgers University–Camden | Camden | 3,753 | 66% | $17,764 in-state · $37,276 out-of-state |
| Rutgers University–New Brunswick | New Brunswick | 37,751 | 58% | $17,929 in-state · $37,441 out-of-state |
| Rutgers University–Newark | Newark | 7,709 | 71% | $17,250 in-state · $36,762 out-of-state |
| Saint Peter's University | Jersey City | 2,135 | 90% | $42,552 |
| Seton Hall University | South Orange | 6,036 | 73% | $53,170 |
| Stevens Institute of Technology | Hoboken | 4,222 | 48% | $63,462 |
| Stockton University | Galloway | 7,537 | 89% | $16,266 in-state · $24,524 out-of-state |
| The College of New Jersey | Ewing | 7,105 | 62% | $19,632 in-state · $25,752 out-of-state |
| William Paterson University of New Jersey | Wayne | 6,614 | 90% | $15,704 in-state · $25,344 out-of-state |
Sources: IPEDS (fall 2024 enrollment and admissions); College Scorecard (published tuition and fees before aid, about 2023–24). You may pay less if receiving grants or scholarships.
Related lists
- Colleges in Connecticut
- Colleges in Maine
- Colleges in Massachusetts
- Colleges in New Hampshire
- Colleges in New York
- Colleges in Pennsylvania
- Colleges in Rhode Island
- Colleges in Vermont
- Liberal Arts Colleges in the Northeast
- Large Public Universities in the Northeast
- Smaller Public Universities in the Northeast
- Large Private Universities in the Northeast
- Smaller Private Universities in the Northeast
- Engineering and Tech Schools in the Northeast
- Catholic Colleges in the Northeast
- Jesuit Colleges in the Northeast
FAQ
Which four-year colleges in New Jersey admit at least half of applicants? 20 of the 22: Caldwell University, Drew University, Fairleigh Dickinson University–Florham, Fairleigh Dickinson University–Metropolitan, Kean University, Monmouth University, Montclair State University, New Jersey City University, New Jersey Institute of Technology, Ramapo College of New Jersey, Rider University, Rowan University and 8 more (fall 2024).
What are the largest and smallest four-year colleges in New Jersey? Rutgers University–New Brunswick is the largest, with 37,751 undergraduates, and Drew University is the smallest, with 1,533 (fall 2024).
How many four-year colleges in New Jersey are public? 12 of the 22 are public and 10 are private.
Where these numbers come from
Lens covers the 850 four-year public and private nonprofit colleges that receive the most applications, so some smaller colleges are not listed. Enrollment, acceptance rates and degrees come from IPEDS (U.S. Department of Education, fall 2024); published prices from the College Scorecard. Each college's page lists its own sources. See the data behind Lens.