Lens covers 87 four-year colleges in New York, 37 public and 50 private. They range from Hartwick College (1,087 undergraduates) to New York University (28,663). Acceptance rates run from 4% to 92%, and 71 of the 87 admit at least half of applicants.
Open these 87 colleges in the College Filter → Narrow them by cost at your rate, majors, size and more.
The 87 four-year colleges in New York
Listed A to Z. Lens never ranks colleges.
| College | Location | Undergraduates | Acceptance rate | Tuition & fees (before aid) |
|---|---|---|---|---|
| Adelphi University | Garden City | 5,276 | 66% | $49,110 |
| Alfred University | Alfred | 1,423 | 74% | $41,500 |
| American Musical and Dramatic Academy | New York | 1,438 | 24% | $46,928 |
| Bard College | Annandale-On-Hudson | 2,414 | 52% | $66,436 |
| Barnard College | New York | 3,264 | 9% | $69,888 |
| Binghamton University | Vestal | 14,655 | 39% | $10,567 in-state · $30,447 out-of-state |
| CUNY Bernard M Baruch College | New York | 16,154 | 48% | $7,464 in-state · $15,414 out-of-state |
| CUNY Brooklyn College | Brooklyn | 10,543 | 58% | $7,452 in-state · $15,402 out-of-state |
| CUNY City College | New York | 12,505 | 60% | $7,340 in-state · $15,290 out-of-state |
| CUNY Hunter College | New York | 16,289 | 54% | $7,382 in-state · $15,332 out-of-state |
| CUNY John Jay College of Criminal Justice | New York | 11,590 | 57% | $7,470 in-state · $15,420 out-of-state |
| CUNY Lehman College | Bronx | 10,696 | 57% | $7,410 in-state · $15,360 out-of-state |
| CUNY Medgar Evers College | Brooklyn | 3,233 | 86% | $7,352 in-state · $15,302 out-of-state |
| CUNY New York City College of Technology | Brooklyn | 13,580 | 80% | $7,332 in-state · $15,282 out-of-state |
| CUNY Queens College | Queens | 12,550 | 64% | $7,538 in-state · $15,488 out-of-state |
| CUNY York College | Jamaica | 4,345 | 64% | $7,358 in-state · $15,308 out-of-state |
| Canisius University | Buffalo | 1,685 | 72% | $34,500 |
| Clarkson University | Potsdam | 2,196 | 77% | $59,398 |
| Colgate University | Hamilton | 3,180 | 14% | $70,306 |
| College of Staten Island CUNY | Staten Island | 9,657 | 92% | $7,490 in-state · $15,440 out-of-state |
| Columbia University in the City of New York | New York | 8,973 | 4% | $71,845 |
| Cornell University | Ithaca | 15,995 | 9% | $69,314 |
| Daemen University | Amherst | 1,643 | 68% | $35,218 |
| Farmingdale State College | Farmingdale | 9,552 | 63% | $8,626 in-state · $18,536 out-of-state |
| Fashion Institute of Technology | New York | 7,637 | 60% | $6,294 in-state · $16,874 out-of-state |
| Fordham University | Bronx | 10,512 | 59% | $64,915 |
| Hamilton College | Clinton | 2,030 | 14% | $68,960 |
| Hartwick College | Oneonta | 1,087 | 70% | $54,962 |
| Hobart William Smith Colleges | Geneva | 1,786 | 64% | $65,117 |
| Hofstra University | Hempstead | 6,488 | 68% | $57,660 |
| Iona University | New Rochelle | 2,951 | 87% | $47,260 |
| Ithaca College | Ithaca | 4,242 | 69% | $53,540 |
| Le Moyne College | Syracuse | 2,439 | 83% | $40,330 |
| Long Island University | Brookville | 5,520 | 86% | $42,432 |
| Manhattan University | Riverdale | 2,744 | 79% | $53,400 |
| Manhattanville University | Purchase | 1,362 | 87% | $44,604 |
| Marist University | Poughkeepsie | 5,182 | 57% | $47,750 |
| Marymount Manhattan College | New York | 1,577 | 83% | $41,870 |
| Mercy University | Dobbs Ferry | 5,735 | 86% | $22,880 |
| Molloy University | Rockville Centre | 3,162 | 82% | $39,790 |
| Mount Saint Mary College | Newburgh | 1,148 | 89% | $43,450 |
| Nazareth University | Rochester | 1,873 | 75% | $42,450 |
| New York Institute of Technology | Old Westbury | 3,440 | 81% | $46,560 |
| New York University | New York | 28,663 | 9% | $62,796 |
| Niagara University | Niagara University | 2,653 | 87% | $39,345 |
| Pace University | New York | 7,665 | 76% | $53,290 |
| Pratt Institute–Main | Brooklyn | 3,910 | 73% | $61,845 |
| Rensselaer Polytechnic Institute | Troy | 5,714 | 63% | $64,081 |
| Rochester Institute of Technology | Rochester | 13,215 | 67% | $59,274 |
| SUNY Brockport | Brockport | 5,784 | 71% | $8,752 in-state · $15,822 out-of-state |
| SUNY Buffalo State University | Buffalo | 5,097 | 73% | $8,533 in-state · $19,653 out-of-state |
| SUNY College at Geneseo | Geneseo | 3,869 | 66% | $8,999 in-state · $19,569 out-of-state |
| SUNY College at Potsdam | Potsdam | 1,823 | 78% | $8,768 in-state · $18,678 out-of-state |
| SUNY College of Agriculture and Technology at Cobleskill | Cobleskill | 1,904 | 84% | $8,768 in-state · $18,678 out-of-state |
| SUNY College of Environmental Science and Forestry | Syracuse | 1,839 | 63% | $9,303 in-state · $22,263 out-of-state |
| SUNY College of Technology at Alfred | Alfred | 3,563 | 76% | $8,892 in-state · $16,837 out-of-state |
| SUNY College of Technology at Canton | Canton | 2,741 | 92% | $8,742 in-state · $13,572 out-of-state |
| SUNY College of Technology at Delhi | Delhi | 2,843 | 89% | $8,772 in-state · $12,762 out-of-state |
| SUNY Morrisville | Morrisville | 1,923 | 92% | $8,825 in-state · $19,245 out-of-state |
| SUNY Old Westbury | Old Westbury | 4,162 | 84% | $8,422 in-state · $18,842 out-of-state |
| SUNY Oneonta | Oneonta | 4,643 | 70% | $8,831 in-state · $19,781 out-of-state |
| SUNY Polytechnic Institute | Utica | 1,849 | 81% | $8,625 in-state · $21,215 out-of-state |
| SUNY at Fredonia | Fredonia | 2,755 | 78% | $8,831 in-state · $19,771 out-of-state |
| SUNY at Purchase College | Purchase | 3,197 | 74% | $8,953 in-state · $19,203 out-of-state |
| Sarah Lawrence College | Bronxville | 1,530 | 62% | $66,862 |
| Siena College | Loudonville | 3,409 | 69% | $46,580 |
| Skidmore College | Saratoga Springs | 2,694 | 21% | $67,290 |
| St Bonaventure University | Saint Bonaventure | 2,012 | 82% | $41,735 |
| St Lawrence University | Canton | 1,918 | 54% | $65,900 |
| St. John Fisher University | Rochester | 2,565 | 66% | $41,190 |
| St. John's University–New York | Queens | 9,477 | 83% | $53,020 |
| St. Joseph's University–New York | Brooklyn | 3,144 | 72% | $36,550 |
| State University of New York at Cortland | Cortland | 5,901 | 60% | $8,874 in-state · $18,784 out-of-state |
| State University of New York at New Paltz | New Paltz | 6,086 | 62% | $8,572 in-state · $18,822 out-of-state |
| State University of New York at Oswego | Oswego | 5,473 | 81% | $8,825 in-state · $18,735 out-of-state |
| State University of New York at Plattsburgh | Plattsburgh | 3,769 | 78% | $9,035 in-state · $18,945 out-of-state |
| Stony Brook University | Stony Brook | 18,101 | 49% | $10,931 in-state · $32,741 out-of-state |
| Syracuse University | Syracuse | 15,477 | 46% | $65,528 |
| The New School | New York | 6,563 | 63% | $58,694 |
| Union College | Schenectady | 2,046 | 44% | $69,039 |
| United States Military Academy | West Point | 4,408 | 12% | – |
| University at Albany | Albany | 12,564 | 69% | $10,866 in-state · $31,256 out-of-state |
| University at Buffalo | Buffalo | 20,112 | 74% | $10,936 in-state · $31,536 out-of-state |
| University of Mount Saint Vincent | Bronx | 2,692 | 85% | $44,540 |
| University of Rochester | Rochester | 6,331 | 40% | $67,080 |
| Utica University | Utica | 2,278 | 92% | $26,930 |
| Vassar College | Poughkeepsie | 2,444 | 19% | $71,030 |
Sources: IPEDS (fall 2024 enrollment and admissions); College Scorecard (published tuition and fees before aid, about 2023–24). You may pay less if receiving grants or scholarships.
Related lists
- Colleges in Connecticut
- Colleges in Maine
- Colleges in Massachusetts
- Colleges in New Hampshire
- Colleges in New Jersey
- Colleges in Pennsylvania
- Colleges in Rhode Island
- Colleges in Vermont
- Liberal Arts Colleges in the Northeast
- Large Public Universities in the Northeast
- Smaller Public Universities in the Northeast
- Large Private Universities in the Northeast
- Smaller Private Universities in the Northeast
- Engineering and Tech Schools in the Northeast
- Catholic Colleges in the Northeast
- Jesuit Colleges in the Northeast
FAQ
Which four-year colleges in New York admit at least half of applicants? 71 of the 87: Adelphi University, Alfred University, Bard College, CUNY Brooklyn College, CUNY City College, CUNY Hunter College, CUNY John Jay College of Criminal Justice, CUNY Lehman College, CUNY Medgar Evers College, CUNY New York City College of Technology, CUNY Queens College, CUNY York College and 59 more (fall 2024).
What are the largest and smallest four-year colleges in New York? New York University is the largest, with 28,663 undergraduates, and Hartwick College is the smallest, with 1,087 (fall 2024).
How many four-year colleges in New York are public? 37 of the 87 are public and 50 are private.
Where these numbers come from
Lens covers the 850 four-year public and private nonprofit colleges that receive the most applications, so some smaller colleges are not listed. Enrollment, acceptance rates and degrees come from IPEDS (U.S. Department of Education, fall 2024); published prices from the College Scorecard. Each college's page lists its own sources. See the data behind Lens.