Lens covers 61 four-year colleges in Pennsylvania, 19 public and 42 private. They range from University of Pittsburgh–Bradford (995 undergraduates) to Pennsylvania State University (42,284). Acceptance rates run from 5% to 99%, and 49 of the 61 admit at least half of applicants.
Open these 61 colleges in the College Filter → Narrow them by cost at your rate, majors, size and more.
The 61 four-year colleges in Pennsylvania
Listed A to Z. Lens never ranks colleges.
| College | Location | Undergraduates | Acceptance rate | Tuition & fees (before aid) |
|---|---|---|---|---|
| Albright College | Reading | 1,217 | 76% | $29,082 |
| Allegheny College | Meadville | 1,156 | 55% | $56,550 |
| Alvernia University | Reading | 2,152 | 58% | $45,000 |
| Arcadia University | Glenside | 1,948 | 80% | $49,610 |
| Bryn Mawr College | Bryn Mawr | 1,359 | 29% | $65,920 |
| Bucknell University | Lewisburg | 3,876 | 29% | $67,812 |
| Carnegie Mellon University | Pittsburgh | 7,304 | 12% | $66,246 |
| Chatham University | Pittsburgh | 1,232 | 62% | $44,626 |
| Commonwealth University of Pennsylvania | Bloomsburg | 9,210 | 93% | $11,046 in-state · $22,870 out-of-state |
| DeSales University | Center Valley | 2,128 | 77% | $46,800 |
| Dickinson College | Carlisle | 2,273 | 42% | $65,650 |
| Drexel University | Philadelphia | 13,233 | 79% | $62,412 |
| Duquesne University | Pittsburgh | 5,350 | 84% | $48,986 |
| East Stroudsburg University of Pennsylvania | East Stroudsburg | 4,814 | 92% | $11,536 in-state · $19,502 out-of-state |
| Elizabethtown College | Elizabethtown | 1,868 | 78% | $37,950 |
| Franklin and Marshall College | Lancaster | 1,799 | 28% | $70,794 |
| Gannon University | Erie | 2,365 | 74% | $40,656 |
| Gettysburg College | Gettysburg | 2,099 | 39% | $66,640 |
| Haverford College | Haverford | 1,430 | 12% | $70,688 |
| Holy Family University | Philadelphia | 2,464 | 71% | $35,330 |
| Indiana University of Pennsylvania | Indiana | 6,764 | 91% | $11,380 in-state · $16,297 out-of-state |
| King's College | Wilkes-Barre | 1,484 | 93% | $44,100 |
| Kutztown University of Pennsylvania | Kutztown | 6,180 | 91% | $11,314 in-state · $16,068 out-of-state |
| La Salle University | Philadelphia | 1,953 | 97% | $37,800 |
| Lafayette College | Easton | 2,757 | 31% | $65,398 |
| Lehigh University | Bethlehem | 5,898 | 26% | $64,980 |
| Lincoln University | Lincoln University | 1,539 | 66% | $12,512 in-state · $19,384 out-of-state |
| Marywood University | Scranton | 1,784 | 61% | $41,420 |
| Mercyhurst University | Erie | 2,191 | 81% | $45,770 |
| Millersville University of Pennsylvania | Millersville | 5,728 | 86% | $11,128 in-state · $22,952 out-of-state |
| Misericordia University | Dallas | 1,672 | 71% | $40,370 |
| Moravian University | Bethlehem | 1,949 | 54% | $53,500 |
| Muhlenberg College | Allentown | 1,727 | 72% | $62,805 |
| Neumann University | Aston | 1,533 | 81% | $39,100 |
| Pennsylvania State University | University Park | 42,284 | 61% | $20,644 in-state · $41,790 out-of-state |
| Pennsylvania State University-Penn State Erie-Behrend College | Erie | 3,240 | 97% | $15,972 in-state · $26,958 out-of-state |
| Pennsylvania State University–Penn State Abington | Abington | 2,877 | 97% | $15,268 in-state · $25,664 out-of-state |
| Pennsylvania State University–Penn State Altoona | Altoona | 2,367 | 98% | $15,972 in-state · $26,958 out-of-state |
| Pennsylvania State University–Penn State Berks | Reading | 1,872 | 99% | $15,972 in-state · $26,958 out-of-state |
| Pennsylvania State University–Penn State Harrisburg | Middletown | 4,031 | 98% | $15,972 in-state · $26,958 out-of-state |
| Pennsylvania Western University | California | 7,451 | 94% | $11,436 in-state · $16,054 out-of-state |
| Point Park University | Pittsburgh | 2,331 | 97% | $39,570 |
| Robert Morris University | Moon Township | 2,896 | 90% | $35,970 |
| Saint Joseph's University – Philadelphia | Philadelphia | 4,948 | 89% | $53,260 |
| Shippensburg University of Pennsylvania | Shippensburg | 4,086 | 86% | $13,720 in-state · $15,974 out-of-state |
| Slippery Rock University of Pennsylvania | Slippery Rock | 6,788 | 71% | $10,568 in-state · $14,676 out-of-state |
| Susquehanna University | Selinsgrove | 2,163 | 81% | $59,850 |
| Swarthmore College | Swarthmore | 1,613 | 7% | $65,494 |
| Temple University | Philadelphia | 20,970 | 80% | $23,011 in-state · $38,958 out-of-state |
| Thomas Jefferson University | Philadelphia | 3,755 | 81% | $47,505 |
| University of Pennsylvania | Philadelphia | 10,650 | 5% | $68,686 |
| University of Pittsburgh | Pittsburgh | 20,370 | 58% | $21,926 in-state · $41,430 out-of-state |
| University of Pittsburgh–Bradford | Bradford | 995 | 89% | $14,770 in-state · $26,644 out-of-state |
| University of Scranton | Scranton | 3,554 | 81% | $53,983 |
| Ursinus College | Collegeville | 1,491 | 92% | $61,210 |
| Villanova University | Villanova | 6,938 | 27% | $67,776 |
| Washington & Jefferson College | Washington | 1,295 | 81% | $29,392 |
| West Chester University of Pennsylvania | West Chester | 14,164 | 78% | $10,775 in-state · $22,599 out-of-state |
| Widener University | Chester | 2,951 | 71% | $55,730 |
| Wilkes University | Wilkes-Barre | 1,985 | 91% | $43,496 |
| York College of Pennsylvania | York | 3,265 | 74% | $25,588 |
Sources: IPEDS (fall 2024 enrollment and admissions); College Scorecard (published tuition and fees before aid, about 2023–24). You may pay less if receiving grants or scholarships.
Related lists
- Colleges in Connecticut
- Colleges in Maine
- Colleges in Massachusetts
- Colleges in New Hampshire
- Colleges in New Jersey
- Colleges in New York
- Colleges in Rhode Island
- Colleges in Vermont
- Liberal Arts Colleges in the Northeast
- Large Public Universities in the Northeast
- Smaller Public Universities in the Northeast
- Large Private Universities in the Northeast
- Smaller Private Universities in the Northeast
- Engineering and Tech Schools in the Northeast
- Catholic Colleges in the Northeast
- Jesuit Colleges in the Northeast
FAQ
Which four-year colleges in Pennsylvania admit at least half of applicants? 49 of the 61: Albright College, Allegheny College, Alvernia University, Arcadia University, Chatham University, Commonwealth University of Pennsylvania, DeSales University, Drexel University, Duquesne University, East Stroudsburg University of Pennsylvania, Elizabethtown College, Gannon University and 37 more (fall 2024).
What are the largest and smallest four-year colleges in Pennsylvania? Pennsylvania State University is the largest, with 42,284 undergraduates, and University of Pittsburgh–Bradford is the smallest, with 995 (fall 2024).
How many four-year colleges in Pennsylvania are public? 19 of the 61 are public and 42 are private.
Where these numbers come from
Lens covers the 850 four-year public and private nonprofit colleges that receive the most applications, so some smaller colleges are not listed. Enrollment, acceptance rates and degrees come from IPEDS (U.S. Department of Education, fall 2024); published prices from the College Scorecard. Each college's page lists its own sources. See the data behind Lens.